From a one-time audit before you ship to NorthPoint running the function. Pick the level of involvement that fits.
| Launch Audit | AI Crypto CMO | CMO Operating System | Fractional Crypto CMO · FLAGSHIP | |
|---|---|---|---|---|
| Format | One-time audit | Subscription | 90-day install | Retainer in seat |
| Price | From €1,500 · €4,950 · €14,500 | €2,500 / mo | €55,000 / 90 days | €15,000–€28,000 / mo |
| Commitment | Single purchase | Cancel any time | One engagement | 3 months min · 30-day notice |
| Who it's for | Companies shipping a specific launch | Companies who need protection, not a CMO | Companies installing the function | Companies running the function |
| Time to value | Day 3 · Day 5 · Day 10 (per tier) | Day 1 | Day 30 (first deliverables) · Day 90 (full handover) | Week 2 |
| What you get | Signed report · ranked fix list · debrief call | Oversight · Signal · Unlimited Pro compliance checks | Stack installed · runbook · trained operator | NorthPoint runs marketing |
| Hours / month from your side | ~1h kickoff + ~1h debrief | ~1h | ~16h (CEO/founder, weeks 1–3 and 10–13) | ~4h / week alignment |
| Operator time | Per audit (project) | ~13h / mo (judgement layer) | Full 90 days, dedicated | 2–4 days / week |
| Credit toward subscription | 100% within 60 days | — | — | — |
| Cap | 6 audits / week | 6 subscribers | 3–4 / year | 2–3 simultaneous |
| See Launch Audit → | See AI Crypto CMO → | See CMO OS → | See Fractional CMO → |
Four questions, in order.
Yes → Launch Audit.
None of the above → Tell us your situation.