The licence became the offer. The senior marketers went to the AI labs. And nobody will say who runs marketing.
Public sources only. No interviews, no anonymous quotes. If it is not public, it is not here.
One dataset. Every number comes from one frozen set of files and reconciles to the appendix.
Silence stays silence. A job we cannot find is not an empty seat. An agency's claim is not a contract.
Limits. The largest exchanges' careers sites cannot be read by our scan, so this report prints no job counts. The agency panel is crypto-native agencies only. Campaign pages were fetched from outside Europe.
Who and when. 27 companies — 11 exchanges, 8 foundations, 5 wallets, 3 other licensed firms — and 17 agencies. Twelve months to 31 August 2026; dataset frozen 10 September 2026, tables re-read 15 September 2026. github.com/jukkablomberg/state-of-crypto-marketing-2026.
Who may serve crypto customers in Europe, and how the licence itself became a marketing proposition.
Market access is now a marketing variable. On 1 July 2026, the day MiCA's transition ended, Binance stopped taking new EEA customers.2 Neither it nor HTX has an entry in ESMA's register of authorised providers.1 Gemini had already left in February, cutting “roughly 25%” of its staff on the way out.3 Two of the 27 companies in this report lost the right to win new customers in Europe.
Six licensed exchanges — four of them in this report — ran dated, quantified offers at the customers left behind (next page).4 Kraken put the licence in the headline: “Most exchanges aren't licensed after July 1. Kraken is.”5 The pages outlived the offers — on 1 August, the day after they closed, Kraken's and OKX's were still live.6
Google turned the register into an advertising condition: since 23 April 2025, advertising an exchange or software wallet in the EU has required a MiCA authorisation plus Google's own certification; since August 2026 the rule covers the whole EEA and hardware wallets too.7 No authorisation, no Search, YouTube or Display.
The licence is now a growth asset, not a compliance cost. Whoever holds one gets the customers the others must drop — and the ad inventory to reach them.
Two real executions from the companies' own pages, captured 15 September 2026, with what each one is doing.
The same weeks, the same displaced customers, and terms that cannot be compared as percentages.
| Exchange | Who, when, and what qualifies | Reward and cap | Holding period, payout · guaranteed or conditional |
|---|---|---|---|
| OKX | EEA residents who opt in; transfer crypto or deposit cash. 29 Jun – 31 Jul 2026 | 8% bonus on the transfer or deposit, in USDC. Cap: €20,000 per user; €50M pool | Rewards distributed over 52 weeks. Stated rate, collected by staying a year |
| Kraken | EEA euro depositors who enrol; deposit euros; one entry per €1. 22 Jun – 31 Jul 2026 (announced 19 Jun) | €1,000,000 prize draw. Cap: One prize pool | Not stated on the landing page. Conditional: a draw; value needs the entry count, not published |
| Coinbase | DE, FR, IT, BE, PL, SE, UK; transfer crypto in. to 13 Jul 2026 | 5% transfer bonus. Cap: Not captured (page geofenced) | Not captured. Stated rate, as reported; terms not captured |
| Bitpanda | New users in 15 markets, first 500, with code; kYC, ≥€100 crypto purchase; transfer assets in. 26 Jun – 5 Jul 2026 | €25 in BTC plus 3% cashback in BTC on crypto transferred in. Cap: €1,000 cashback; first 500 users | Transferred assets must stay 30 days. €25 guaranteed; the 3% depends on what is transferred |
| Bitvavonot in 27 | Net-new external crypto deposits; deposit crypto from outside, opt in, auto-earn on. 25 Jun – 30 Sep 2026 | Up to 10% APY bonus: 4% base, 10% at ≥20× turnover. Cap: €10,000 per user | Paid 14 Oct 2026; 180-day hold on the bonus. Annualised, pro-rated; top rate needs 20× turnover |
| Gatenot in 27 | New EU users (as reported); deposit. from 29 Jun 2026 | Deposit rewards “up to 10%”. Cap: Not captured | Not captured. Unclear whether withdrawable funds or trading credit |
What a common deposit shows. Take €1,000 moved by an eligible customer. OKX's 8% is €80, paid over 52 weeks, so a customer who leaves early leaves money behind. Coinbase's 5% is €50 on the reported terms. Bitpanda pays €25 plus 3% of what is transferred — €30 on €1,000 — held 30 days. Bitvavo's is annualised: 4% on €1,000 for the 97-day campaign is about €10.60; the 10% rate needs trading of twenty times the deposit. Kraken's draw has no computable value without the entry count, which is not published. Our calculations, for scale only; none measures what any campaign achieved.
Kraken led with the licence and put the draw second; OKX led with the rate and put its Maltese authorisation in the body; Bitpanda's release named its Austrian authorisation. Kraken's and Bitvavo's pages carried full risk banners and entity disclosures — the acquisition offer arrived pre-dressed for the regulator.4,5
Six companies made the same bet in the same weeks and none has said what it returned. A rate, a flat reward and a draw are three different promises; the licence was the one thing all six led with or leaned on.
What crypto companies say AI is doing to their marketing — and where the marketers actually went.
Senior marketing talent is moving to AI companies. Seven Coinbase marketers, including its CMO, have joined OpenAI or Anthropic since November 2024, four of them inside the window (Exhibit 4).9 The public job boards we can read show few open marketing roles at the 27 and many at the AI labs — but the largest exchanges' boards cannot be read, so we print no count.10 The senior layer did not stay to adopt AI. It went to work for it.
Of 26 public workforce cuts in the window, nine were framed as an AI story; only five in the company's own words.11 When Bitwise's chief executive gave The Block a reason that never mentioned AI, the article's round-up still said the industry had “shifted toward AI-driven efficiencies”.12 Part of the AI-layoff story belongs to the press.
Not one of the seven cuts at these companies named marketing. Ten weeks after its AI-pod memo, Coinbase — a marketing team of “over 150 people” — was hiring a Creative Director.13 Kraken's CMO, four days after his own company's cut: “a natively AI growth engine … marketers are shipping products.”14
AI is not shrinking crypto marketing teams. The AI labs are hiring them. The competitor for your best people is OpenAI, not the exchange next door.
Who claims to do crypto's marketing, and what they sell now.
Ten of the 27 companies are named as clients on at least one agency's website; seven of them by two or more agencies, KuCoin by three (Exhibit 5).15 Not one company has confirmed any of it. A September re-read found OKX and KuCoin each claimed by four (Appendix D).
What the agencies sell has moved. ICODA, RZLT and Single Grain now sell search for the AI era. NinjaPromo sells a subscription: “Replace Your Entire Marketing Team for $4K/Mo.”15 Only three of the 17 publish a price of their own (next page).
The year's three documented brand projects were bought outside this panel: Bitpanda's five-club television campaign with Serviceplan,16 Sui's brand system with Holographik,17 Ledger's Spurs jersey patch and ESPN spot with no agency named at all.18 None of the three says what it cost.
An agency's client list is marketing, not a reference. Who actually does what, for whom, at what price, is not on any website — ask.
17 agencies that market to crypto companies, read on their own terms: what they sell, what evidence they offer, and what they say about price.
| Agency | Specialisation, as sold | Of the 27, named on 15 Sep 2026 | Pricing basis, as published |
|---|---|---|---|
| Coinbound | Influencer, PR, social, paid; fractional CMO | OKX, Sui, MetaMask | Quote; directory minimum $10k |
| MarketAcross | Blockchain PR, comms, SEO, events | Binance, Bybit, KuCoin, Crypto.com, Sui, Solana, Polygon, Ava Labs, ConsenSys | “Results-based retainer”; no price |
| NinjaPromo | Subscription marketing team | HTX | Published tiers $4,000–12,800/mo; enterprise to $100k/mo |
| Single Grain | SEO, paid media, CRO, “AI growth” | — | Quote; directory minimum $10k |
| Blockwiz | Influencer, community, paid, content | KuCoin, Bybit, OKX, HTX | No price |
| TokenMinds | Web3 and AI development, tokenisation, marketing | — | No price |
| RZLT | “AI-native” go-to-market, social, community, DevRel | Sui, Optimism, KuCoin | Directory minimum $5k; $50–99/h |
| Outset PR | Data-driven crypto PR | — | Directory: projects under $10k |
| Bond Finance | Web3 go-to-market, community, investor attraction | — | Directory minimum $5k; $50–99/h |
| Lunar Strategy | Go-to-market, social, KOL, PR, events | OKX | Budget tiers from $15–25k |
| ICODA | Full-stack crypto and iGaming marketing; listings; market making | HTX | Directory minimum $10k; $25–49/h |
| Serotonin | Go-to-market platform: marketing, strategy, recruiting | Aptos, Arbitrum, Optimism, Polygon | Directory minimum $10–25k; $250/h |
| Crowdcreate | Growth, SEO, influencer, investor outreach, PR | KuCoin | No price |
| GuerrillaBuzz | Blockchain PR, SEO, Reddit, AI-search optimisation | — | No price |
| X10 Agency | KOL, community, PR, Asia packages, listings, market making | OKX | Directory minimum $1–10k |
| Flexe.io | KOL, YouTube, TikTok, PR, paid, listings | — | Published: campaigns $4,000–300,000 |
| Majinx | Fundraising plus marketing for early-stage web3 | — | No price |
Two CMO seats without a successor. Eighteen companies with no number.
Two of the biggest exchanges lost their CMO in June; neither has named a permanent successor.25,26 OKX's site still carries its 2022 CMO announcement, last updated April 2024.27
Eighteen of 27 have never put a number on their marketing — not a headcount, not a budget (Appendix C). The three that file with the SEC do, and Coinbase's line is $1.06 billion for 2025, 15% of net revenue (Exhibit 7).19,20,21,22 Binance publishes its compliance headcount (1,500-plus) and compliance budget ($300 million-plus a year) — and nothing about marketing.28
Team size: Coinbase's 150-plus; the Arbitrum Foundation's 17 of 44 staff;29 HTX's “dozens”.30 Four of 27. That is the state of crypto marketing in 2026. The licence is the offer. The talent has a new address. The agencies claim the clients. And the function itself is the one thing this industry will not put a name or a number to.
Marketing is the only function in crypto that competes for budget without a published number. Compliance has one. That is why compliance wins the argument.
Every figure in the chapters reconciles to these tables and to the canonical files behind them. The corpus, the canonical files and the claim ledger are public at the companion repository.
ESMA authorised-CASP register, snapshot 2026-08-17, 329 rows. Passport counts are per register entity, never per firm. A firm may hold several entities. The Google column applies the Google Ads policy text; it does not say whether any company is certified or whether ads ran. Totals: 10 companies hold 13 register entities; exchanges 9 of 11 authorised, foundations 0 of 8, wallets 0 of 5, other licensed companies 1 of 3.
| Firm | May acquire EEA customers? | Register entity | Home | States | Google Ads policy |
|---|---|---|---|---|---|
| Coinbase | Yes | Coinbase Luxembourg S.A. | LU | 30 | eligible |
| Kraken | Yes | Payward Europe Solutions Ltd · Payward Global Solutions Ltd | IE | 30 · 2 | eligible |
| Bitstamp | Yes | Bitstamp Europe S.A. | LU | 30 | eligible |
| Bitpanda | Yes | Bitpanda GmbH · Bitpanda Asset Mgmt GmbH · BP23 CA Ltd | AT / DE / MT | 30 · 30 · — | eligible |
| OKX | Yes | OKX Europe Limited | MT | 29 | eligible |
| Bybit | Yes (EU entity) | Bybit EU GmbH | AT | 29 | eligible |
| KuCoin | Yes (EU entity) | KuCoin EU Exchange GmbH | AT | 29 | eligible |
| Crypto.com | Yes | Foris DAX MT Limited | MT | 29 | eligible |
| Gemini | Yes, on paper — withdrew from the EU Feb 2026 | Gemini Intergalactic EU Ltd | MT | 29 | eligible |
| Relai | Yes | RELAI EU SASU | FR | 26 | eligible |
| Binance | No — zero occurrences in any field of any row | — | — | — | not eligible |
| HTX | No — zero occurrences of “HTX” or “Huobi” | — | — | — | not eligible |
| Aave | Ambiguous — “Push Virtual Assets Ireland Ltd”; excluded from counts | see note | IE | 29 | undetermined |
| Sui · Aptos · Solana · Polygon · Optimism · Arbitrum · Ava Labs | Not applicable — foundations are not CASPs | — | — | — | not a gated category on this evidence |
| MetaMask · Phantom · Trust Wallet · Rabby | Not applicable for MiCA | — | — | — | exposed — “software wallets” is a named gated category |
| Ledger | Not applicable for MiCA | — | — | — | exposed — “hardware wallets” named in the Aug 2026 text |
| Securitize · Tether | No CASP entry — Tether is an issuer under Titles III–IV; Securitize has no entry on this register | — | — | — | not a gated category on this evidence |
Public workforce contractions in the window, as captured. 26 rows = 25 organisations (Polygon Labs twice) = 23 layoff rounds + 3 wind-downs or Chapter 11 filings; 25 rows adjudicable on the AI field. Grades: A company's verbatim words captured · B company-stated, outlet-relayed · D anonymously sourced · E inferred by this tracker from an outlet's word. Each row's source URL is in the tracker file.
| # | Organisation | Announced | Cohort | Event | AI frame | Grade |
|---|---|---|---|---|---|---|
| 1 | Crypto.com | 2026-03 | tracked | layoff round | yes | A |
| 2 | Gemini | 2026-02-05 | tracked | layoff round | yes | A |
| 3 | Algorand Foundation | 2026-03-18 | perimeter | layoff round | no | — |
| 4 | Coinbase | 2026-05-05 | tracked | layoff round | yes | B |
| 5 | Block, Inc. | 2026-02-26 | perimeter | layoff round | yes | A |
| 6 | MARA Holdings | 2026-04-02 | perimeter | layoff round | adjacent | — |
| 7 | Robinhood | 2026-06-16 | perimeter | layoff round | no | — |
| 8 | BitGo | 2026-06-25 | perimeter | layoff round | yes | A |
| 9 | Polygon Labs | 2026-07-16 | tracked | layoff round | no | — |
| 10 | Exodus Movement | 2026-07-17 | perimeter | layoff round | no | — |
| 11 | BitMEX | 2026-07-23 | perimeter | wind-down | no | — |
| 12 | OP Labs | 2026-03-12 | tracked | layoff round | no | — |
| 13 | Kraken | 2026-05-15 | tracked | layoff round | yes | D |
| 14 | Gnosis | 2026-07-17 | perimeter | layoff round | no | — |
| 15 | Luno | 2026-07-28 | perimeter | layoff round | yes | E |
| 16 | Uphold | 2026-07-27 | perimeter | layoff round | no | — |
| 17 | BitMart | 2026-07-26 | perimeter | wind-down | no | — |
| 18 | FalconX | 2026-08-03 | perimeter | layoff round | no | — |
| 19 | Messari | 2026-03-16 | perimeter | layoff round | yes | B |
| 20 | Polygon Labs (January round) | 2026-01-16 | tracked | layoff round | no | — |
| 21 | Ethereum Foundation | 2026-06-23 | perimeter | layoff round | no | — |
| 22 | Pump.fun | 2026-04 | perimeter | layoff round | no | — |
| 23 | MVMT Labs | 2026-07-15 | perimeter | Chapter 11 | no | — |
| 24 | Bitwise Asset Management | 2026-08-11 | perimeter | layoff round | no | — |
| 25 | MANTRA | 2026-01-14 | perimeter | layoff round | no | — |
| 26 | Dune Analytics | 2026-05-14 | perimeter | layoff round | yes | A |
What each company has itself said or filed, with the date. Researched 15 September 2026 from SEC filings, company posts, governance forums and transparency reports; press-only figures say so. “—” means nothing public was found after searching. † marks a date outside the window. Envelopes that merely include marketing (Aave's $25m grant, Arbitrum's ecosystem-growth allocation, Relai's Series A) are shown but not counted as a marketing figure.
| Company | Marketing team size | Marketing spend | Total headcount | Revenue | Src |
|---|---|---|---|---|---|
| Coinbase | “over 150 people” — spokesperson, 23 Apr 2026 | $1.06bn “sales and marketing” FY2025 (15% of net revenue); $654m FY2024; $240m Q2 2026 — 10-K/10-Q | 4,951 (31 Dec 2025) | $7.18bn total revenue FY2025 | 19 |
| Gemini | — | $97.1m FY2025 (+330%; $52m acquisition and brand); $8.8m Q2 2026 after cost cuts — 10-K/10-Q | ≈650 (31 Dec 2025), then up to 200 cut | $179.6m FY2025 | 20 |
| Crypto.com | — | “user acquisition, user incentives and branding cost us about $700m” for 2024 — CEO on X, 19 Mar 2025 † | — (≈12% cut announced Mar 2026, base not stated) | $1.5bn 2024 — CEO on X † | 22 |
| Kraken | — | paid marketing “$10m to $50m” to an undisclosed nine-figure sum — CMO, Apr 2025 † | ≈3,000 — press, May 2026 | $2.2bn adjusted revenue FY2025 | 23 31 |
| OKX | — | ≈$100m a year on partnerships “for the last three years” — CMO via Digiday, Jul 2024 † | ≈5,000 — press estimate, Mar 2026 | ≈$1.5bn 2024 — press estimate | 24 |
| Binance | — | — (declined to disclose partnership spend, Jul 2024 †). Compliance: >1,500 staff, >$300m a year | >5,000 — Yi He, Jan 2025 † | — | 28 24 32 |
| Bybit | — | — | ≈1,600 — CEO, Sep 2024 † | — | 32 |
| KuCoin | — | — | >1,000 — company, Jul 2022 † | — | |
| HTX | Marketing Center grew “from two people to dozens” — interviewer to its head, Mar 2026 | — | — | — | 30 |
| Bitstamp | — | not separable: parent Robinhood reports $399m marketing FY2025 consolidated | — | ≈$95m net revenue, twelve months to Apr 2025 † | 33 |
| Bitpanda | — | — | — | €371m adjusted revenue FY2025 | 32 |
| Arbitrum Foundation | 17 of 44 staff in “Marketing & community” (31 Dec 2025) | $33.5m + 38m ARB “ecosystem growth” 2025; marketing not itemised | 44 (31 Dec 2025) | $23.5m DAO gross profit 2025 | 29 |
| Aave Labs | —; ≈40% of ≈90 staff in BD, marketing, ops, legal, compliance (Mar 2026) | $25m DAO grant + milestone grants covering “marketing … and growth” among other things (Apr 2026) | ≈90 (Mar 2026) | — | 34 |
| Securitize | — | advertising $1.50m FY2025 (2.4% of revenue); $0.65m FY2024 — prospectus | 194 + 67 contractors (31 Dec 2025) | $62.2m FY2025 | 21 |
| Solana Foundation | communications and marketing “only five members” — Nov 2023 † | “tens of millions” in grants a year — CPO, Mar 2026; no marketing line | — | — | 32 |
| Optimism | — | ≈150m OP committed in Year 4 (May 2025–Apr 2026), −35%; no marketing line | OP Labs 82 after Mar 2026 cut | — | 32 |
| Polygon | — | 35m POL community grants, Season 2 (2025) † | Polygon Labs “nearly 200” — Jan 2026 | — | 32 |
| Tether | — | — | ≈300 — press, Feb 2026 | >$10bn net profit 2025 — company | 32 |
| Ledger | — | — | “700-plus” — Dec 2024 † | press only (2025 figures conflict) | |
| Phantom | — | — | “100+” — company site | — | 32 |
| MetaMask / ConsenSys | — | — | — (7% cut of “47 roles”, Jul 2025 †) | — | |
| Sui Foundation | — | — | — | — | |
| Aptos Foundation | — | — | — | — | |
| Ava Labs | — | — | — | — | |
| Trust Wallet | — | — | — | revenue “+150% year-over-year” 2025, no figure | |
| Rabby | — | — | — | — | |
| Relai | — | $12m Series A “to accelerate product development and marketing” (Dec 2024 †) | — | — |
Public facts about each agency as read on 15 September 2026: its own site, its LinkedIn page, Clutch, Crunchbase and DesignRush. Headcount is the agency's own statement where it makes one, otherwise a directory bracket, labelled. None of the 17 publishes revenue. “Claims” lists which of the 27 companies the agency names as a client on its own site on that date; Exhibit 5 uses the earlier panel capture (18 May – 15 Jun 2026). A claim is a claim, not a contract. The panel captured 18 agencies; one that claimed none of the 27 is omitted from this edition and affects no count. Serviceplan and Holographik, both doing work for companies in this report, are not in the panel.
| Agency | HQ | Founded | Headcount | Ownership, funding | Claims, of the 27 | Services, pricing |
|---|---|---|---|---|---|---|
| Coinbound | New York | 2018 | “45+” (own site); Clutch 50–249 | Founder Ty Smith; part of holding company Nowbound; acquired Coinscribble | OKX, Sui, MetaMask | Influencer, PR, social, paid, fractional CMO. Quote only; Clutch min. $10k |
| MarketAcross | Tel Aviv | 2013/14 | ≈37 (directory); Crunchbase 11–50 | Founders Elad Mor, Nadav Dakner (also Chainwire); makes venture investments | Binance, Bybit, KuCoin, Crypto.com, Sui, Solana, Polygon, Ava Labs, ConsenSys (logo wall) | Blockchain PR, comms, SEO, events. “Results-based retainer”; no price |
| NinjaPromo | London / New York (+10 offices) | 2017 | “300+ specialists” (own site); Crunchbase 101–250 | Founders Paul Lipen, Slava Kasperovich; ≈$0.4m seed (Heartwood) | HTX | Subscription marketing. Published: $4,000–$12,800/mo tiers; enterprise to $100k/mo |
| Single Grain | Los Angeles | 2009 | Clutch 10–49 | Eric Siu, owner since 2014; “7-figure agency” (own words) | — | SEO, paid media, CRO, “AI growth”. Quote only; Clutch min. $10k |
| Blockwiz | Toronto | 2019 | “70” (own Medium page); “75 full-time” (directory) | Founder Dev Sharma | KuCoin, Bybit, OKX (as OKEx), HTX (as Huobi) — third-party listing; own site unreachable | Influencer, community, paid, content. No price |
| TokenMinds | Singapore | 2016/17 | “30+” (own site) | Founders Rob Eijgenraam, Anchor Chan | — | Web3 + AI development, tokenisation, marketing/PR. No price |
| RZLT | Zagreb (listings also say London) | 2018 | “35+ across 10 countries” (own site); Clutch 10–49 | Founder Luka Ciganek | Sui, Optimism, KuCoin | “AI-native” GTM, social, paid, community, DevRel. Clutch min. $5k, $50–99/h |
| Outset PR | registered St Vincent & the Grenadines | 2022 | ≈30 named on own site; Crunchbase 11–50 | Founder Mike Ermolaev (ex-ChangeNOW) | — | Data-driven crypto PR. Projects under $10k (directory) |
| Bond Finance | Poole, UK | 2017 | “14+” (own site); team page lists 7 | Founder Toby Cutler | — | Web3 GTM, community, investor attraction. Clutch min. $5k, $50–99/h |
| Lunar Strategy | Lisbon | 2019 | “30+” (own site); LinkedIn 41 | Founders Tim and Jack Haldorsson; acquired by Turtle (DeFi), Jul 2026 | OKX | GTM, social, community, KOL, PR, events. Budget tiers from $15–25k |
| ICODA | Wrocław / Bellevue, WA (Global Digital Consulting LLC) | 2017 | LinkedIn 35; Clutch 10–49 | CEO Vlad Pivnev | HTX (as Huobi Global) | Full-stack crypto, iGaming, AI marketing; listings; market making. Clutch min. $10k, $25–49/h |
| Serotonin | Remote, US (Serotonin Inc.) | 2020 | “global team of 90 across 15 countries” (LinkedIn); “100” (CEO, Apr 2025) | Founder/CEO Amanda Cassatt; spun out Mojito ($20m raised); makes investments | Aptos, Arbitrum, Optimism, Polygon | GTM platform: marketing, strategy, recruiting, legal. Directory min. $10–25k, $250/h |
| Crowdcreate | Irvine, CA (Crowdcreate LLC) | 2014 | LinkedIn 28; Clutch 10–49 | Founders Jeffrey Maganis, Ivan Kan | KuCoin | Growth, SEO, influencer, investor outreach, PR. No price |
| GuerrillaBuzz | Tel Aviv | 2017 | LinkedIn 7; Crunchbase 1–10 — “boutique on purpose” | Founders Asaf Fybish, Yuval Halevi | — | Blockchain PR, SEO, Reddit, AI-search optimisation. No price |
| X10 Agency | not stated on own site (directories: Albuquerque) | 2016 (dir.) | “20+” (directories); no LinkedIn page | CEO Sergey Baloyan | OKX (NFT marketplace) | KOL, community, PR, Asia packages, listings, market making. Directory min. $1–10k |
| Flexe.io | Dubai (IFZA) | 2018 | “up to 50” (own site); LinkedIn 14 | Founder Alexander Tikhonov | — | KOL/YouTube/TikTok, PR, paid, listings. Published: campaigns from $4,000 to $300,000 |
| Majinx | Kyiv / Austin / Murcia | 2021 | “45” (CEO, Oct 2023); LinkedIn 4 | Founder Ruslan Lynnyk; now Majinx Capital (fund) + Majinx Labs (agency; site down 15 Sep 2026) | — | Fundraising + marketing for early-stage web3. No price |
Every entry below is a live link in the HTML edition and in the companion repository, which also holds the full URL ledger, the corpus and the claim ledger. Sources are numbered in order of first citation; primary sources (regulators, filings, company pages) are marked.